top of page
Week | Home Team | Away Team | Date and Time | Location |
---|---|---|---|---|
09/09/2023 (Week 1) | JR Bucs | Southport Patriots | 9:30 AM | Tommy Oliver |
09/09/2023 (Week 1) | JR Bucs | Green Wave | 8:00 AM | Tommy Oliver |
09/09/2023 (Week 1) | Marianna Bulldogs | Mid City Wildcats | 1:00 PM | Marianna High School |
09/09/2023 (Week 1) | JR Bucs | Southport Patriots | 2:00 PM | Tommy Oliver |
09/09/2023 (Week 1) | Glenwood Rattlers | GA Stallions | 11:00 AM | Tommy Oliver |
09/09/2023 (Week 1) | Marianna Bulldogs | Mid City Wildcats | 11:30 PM | Marianna High School |
09/09/2023 (Week 1) | Glenwood Rattlers | GA Stallions | 12:30 PM | Tommy Oliver |
09/09/2023 (Week 1) | Marianna Bulldogs | Mid City Wildcats | 9:00 AM | Marianna High School |
09/09/2023 (Week 1) | Marianna Bulldogs | Mid City Wildcats | 10:00 AM | Marianna High School |
09/09/2023 (Week 1) | Glenwood Rattlers | GA Stallions | 5:00 PM | Tommy Oliver |
09/09/2023 (Week 1) | Glenwood Rattlers | GA Stallions | 3:30 PM | Tommy Oliver |
09/09/2023 (Week 1) | JR Bucs | Southport Patriots | 6:30 PM | Tommy Oliver |
09/16/2023 (Week 2) | Glenwood Rattlers | Marianna Bulldogs | 5:00 PM | Tommy Oliver |
09/16/2023 (Week 2) | Mid City Wildcats | Springfield | 8:00 AM | Tommy Oliver |
09/16/2023 (Week 2) | Mid City Wildcats | Springfield | 12:30 PM | Tommy Oliver |
09/16/2023 (Week 2) | Glenwood Rattlers | Marianna Bulldogs | 9:30 AM | Tommy Oliver |
09/16/2023 (Week 2) | Green Wave | Southport Patriots | 1:30 PM | South Walton High School |
09/16/2023 (Week 2) | Green Wave | Southport Patriots | 10:30 AM | South Walton High School |
09/16/2023 (Week 2) | Green Wave | Southport Patriots | 12:00 PM | South Walton High School |
09/16/2023 (Week 2) | Glenwood Rattlers | Marianna Bulldogs | 2:00 PM | Tommy Oliver |
09/16/2023 (Week 2) | Mid City Wildcats | Springfield | 11:00 AM | Tommy Oliver |
09/16/2023 (Week 2) | Mid City Wildcats | Springfield | 3:30 PM | Tommy Oliver |
09/23/2023 (Week 3) | Marianna Bulldogs | JR Bucs | 1:00 PM | Tommy Oliver |
09/23/2023 (Week 3) | Mid City Wildcats | Green Wave | 6:30 PM | Tommy Oliver |
09/23/2023 (Week 3) | Marianna Bulldogs | JR Bucs | 10:00 AM | Tommy Oliver |
09/23/2023 (Week 3) | Mid City Wildcats | Green Wave | 2:30 PM | Tommy Oliver |
09/23/2023 (Week 3) | Springfield Panthers | Southport Patriots | 10:30 AM | Field B |
09/23/2023 (Week 3) | Springfield Panthers | Southport Patriots | 12:00 PM | Field B |
09/23/2023 (Week 3) | Mid City Wildcats | Green Wave | 3:30 PM | Tommy Oliver |
09/23/2023 (Week 3) | Marianna Bulldogs | JR Bucs | 11:30 PM | Tommy Oliver |
09/23/2023 (Week 3) | Marianna Bulldogs | JR Bucs | 9:00 AM | Tommy Oliver |
09/23/2023 (Week 3) | Springfield Panthers | Southport Patriots | 9:00 AM | Field B |
09/23/2023 (Week 3) | Mid City Wildcats | Green Wave | 5:00 PM | Tommy Oliver |
09/30/2023 (Week 4) | Marianna Bulldogs | Southport Patriots | 9:00 AM | Marianna High School |
09/30/2023 (Week 4) | Springfield Panthers | Glenwood Rattlers | 5:00 PM | Tommy Oliver |
09/30/2023 (Week 4) | JR Bucs | Mid-City Wildcats | 3:30 PM | Tommy Oliver |
09/30/2023 (Week 4) | JR Bucs | Mid-City Wildcats | 6:30 PM | Tommy Oliver |
09/30/2023 (Week 4) | Springfield Panthers | Glenwood Rattlers | 2:00 PM | Tommy Oliver |
09/30/2023 (Week 4) | Marianna Bulldogs | Southport Patriots | 10:30 AM | Marianna High School |
09/30/2023 (Week 4) | Marianna Bulldogs | Southport Patriots | 12:00 PM | Marianna High School |
09/30/2023 (Week 4) | Springfield Panthers | Glenwood Rattlers | 8:00 AM | Tommy Oliver |
09/30/2023 (Week 4) | JR Bucs | Mid-City Wildcats | 12:30 AM | Tommy Oliver |
09/30/2023 (Week 4) | Springfield Panthers | Glenwood Rattlers | 11:00 AM | Tommy Oliver |
09/30/2023 (Week 4) | JR Bucs | Mid-City Wildcats | 9:30 AM | Tommy Oliver |
10/07/2023 (Week 5) | Southport Patriots | Glenwood Rattlers | 11:00 AM | Tommy Oliver |
10/07/2023 (Week 5) | Springfield Panthers | JR Bucs | 9:30 AM | Tommy Oliver |
10/07/2023 (Week 5) | Springfield Panthers | JR Bucs | 8:00 AM | Tommy Oliver |
10/07/2023 (Week 5) | Green Wave | Marianna Bulldogs | 1:30 PM | South Walton High School |
10/07/2023 (Week 5) | Green Wave | Marianna Bulldogs | 10:30 AM | South Walton High School |
10/07/2023 (Week 5) | Springfield Panthers | JR Bucs | 3:30 PM | Tommy Oliver |
10/07/2023 (Week 5) | Southport Patriots | Glenwood Rattlers | 5:00 PM | Tommy Oliver |
10/07/2023 (Week 5) | Green Wave | Marianna Bulldogs | 12:00 PM | South Walton High School |
10/07/2023 (Week 5) | Springfield Panthers | JR Bucs | 12:30 PM | Tommy Oliver |
10/07/2023 (Week 5) | Southport Patriots | Glenwood Rattlers | 2:00 PM | Tommy Oliver |
10/07/2023 (Week 5) | Green Wave | Marianna Bulldogs | 9:00 AM | South Walton High School |
10/14/2023 (Week 6) | Mid-City Wildcats | Glenwood Rattlers | 11:00 AM | Tommy Oliver |
10/14/2023 (Week 6) | Mid-City Wildcats | Glenwood Rattlers | 2:00 PM | Tommy Oliver |
10/14/2023 (Week 6) | Marianna Bulldogs | Springfield Panthers | 10:30 AM | Marianna High School |
10/14/2023 (Week 6) | JR Bucs | Green Wave | 6:30 PM | Tommy Oliver |
10/14/2023 (Week 6) | JR Bucs | Green Wave | 3:30 PM | Tommy Oliver |
10/14/2023 (Week 6) | Marianna Bulldogs | Springfield Panthers | 1:30 PM | Marianna High School |
10/14/2023 (Week 6) | JR Bucs | Green Wave | 12:30 PM | Tommy Oliver |
10/14/2023 (Week 6) | Marianna Bulldogs | Springfield Panthers | 9:00 AM | Marianna High School |
10/14/2023 (Week 6) | Marianna Bulldogs | Springfield Panthers | 12:00 PM | Marianna High School |
10/14/2023 (Week 6) | Mid-City Wildcats | Glenwood Rattlers | 5:00 PM | Tommy Oliver |
10/14/2023 (Week 6) | JR Bucs | Green Wave | 9:30 AM | Tommy Oliver |
10/14/2023 (Week 6) | Mid-City Wildcats | Glenwood Rattlers | 8:00 AM | Tommy Oliver |
10/21/2023 (Week 7) | Southport Patriots | Mid-City Wildcats | 8:00 AM | Tommy Oliver |
10/21/2023 (Week 7) | Hub City Bulldaogs | Glenwood Rattlers | 2:30 PM | River Shoal Middle School |
10/21/2023 (Week 7) | JR Bucs | Marianna Bulldogs | 3:30 PM | Tommy Oliver |
10/21/2023 (Week 7) | Southport Patriots | Mid-City Wildcats | 2:00 PM | Tommy Oliver |
10/21/2023 (Week 7) | Southport Patriots | Mid-City Wildcats | 12:30 PM | Tommy Oliver |
10/21/2023 (Week 7) | Hub City Bulldaogs | Glenwood Rattlers | 10:30 AM | River Shoal Middle School |
10/21/2023 (Week 7) | Green Wave | Springfield Panthers | 12:00 PM | South Walton High School |
10/21/2023 (Week 7) | JR Bucs | Marianna Bulldogs | 5:00 PM | Tommy Oliver |
10/21/2023 (Week 7) | Green Wave | Springfield Panthers | 9:00 AM | South Walton High School |
10/21/2023 (Week 7) | Southport Patriots | Mid-City Wildcats | 6:30 PM | Tommy Oliver |
10/21/2023 (Week 7) | Hub City Bulldaogs | Glenwood Rattlers | 12:30 PM | River Shoal Middle School |
10/21/2023 (Week 7) | Hub City Bulldaogs | Glenwood Rattlers | 9:00AM | River Shoal Middle School |
10/21/2023 (Week 7) | Green Wave | Springfield Panthers | 10:30 AM | South Walton High School |
10/21/2023 (Week 7) | Green Wave | Springfield Panthers | 1:30 PM | South Walton High School |
10/21/2023 (Week 7) | JR Bucs | Marianna Bulldogs | 11:00 AM | Tommy Oliver |
10/21/2023 (Week 7) | JR Bucs | Marianna Bulldogs | 9:30 AM | Tommy Oliver |
10/28/2023 (Week 8) | Green Wave | Glenwood Rattlers | 6:30 PM | South Walton High School |
10/28/2023 (Week 8) | Mid-City Wildcats | Hub City Bulldogs | 3:30 PM | Tommy Oliver |
10/28/2023 (Week 8) | Mid-City Wildcats | Hub City Bulldogs | 12:30 PM | Tommy Oliver |
10/28/2023 (Week 8) | Springfield Panthers | Marianna Bulldogs | 5:00 PM | Tommy Oliver |
10/28/2023 (Week 8) | Springfield Panthers | Marianna Bulldogs | 8:00 AM | Tommy Oliver |
10/28/2023 (Week 8) | Southport Patriots | JR Bucs | 11:00 AM | South Walton High School |
10/28/2023 (Week 8) | Green Wave | Glenwood Rattlers | 12:30 PM | South Walton High School |
10/28/2023 (Week 8) | Mid-City Wildcats | Hub City Bulldogs | 6:30 PM | Tommy Oliver |
10/28/2023 (Week 8) | Springfield Panthers | Marianna Bulldogs | 2:00 PM | Tommy Oliver |
10/28/2023 (Week 8) | Mid-City Wildcats | Hub City Bulldogs | 9:30 AM | Tommy Oliver |
10/28/2023 (Week 8) | Green Wave | Glenwood Rattlers | 3:30 PM | South Walton High School |
10/28/2023 (Week 8) | Southport Patriots | JR Bucs | 5:00 PM | South Walton High School |
10/28/2023 (Week 8) | Green Wave | Glenwood Rattlers | 9:30 AM | South Walton High School |
10/28/2023 (Week 8) | Springfield Panthers | Marianna Bulldogs | 11:00 AM | Tommy Oliver |
10/28/2023 (Week 8) | Southport Patriots | JR Bucs | 2:00 PM | South Walton High School |
bottom of page